№ | part code | title | ||||
---|---|---|---|---|---|---|
bumper cover | ||||||
1 | 4G8 807 067 AP | bumper cover | ||||
4G8 807 067 APGRU | primed | |||||
2 | 4G8 807 067 AQ | bumper cover | ||||
4G8 807 067 AQGRU | primed | |||||
3 | 4G8 807 067 AR | bumper cover | ||||
4G8 807 067 ARGRU | primed | |||||
4 | 4G8 807 067 BA | bumper cover | ||||
4G8 807 067 BAGRU | primed | |||||
| ||||||
5 | 4G8 807 067 BB | bumper cover | ||||
4G8 807 067 BBGRU | primed | |||||
6 |
1 set fixing parts for
bumper not for this model | |||||
7 |
bumper cover included in position: | |||||
8 | 4G8 807 441 D | cover for towing eye | ||||
4G8807441D GRU | primed | |||||
9 |
closing element not exchangeable | |||||
10 | 8K0 807 739 |
securing plate securing pin | ||||
11 | 8K0 807 470 | sealing plate | ||||
12 | 4G8 807 863 |
securing strip retainer for bumper | ||||
| ||||||
(12) | 4G8 807 864 |
securing strip retainer for bumper | ||||
13 |
bracket not exchangeable | |||||
14 |
support ultrasound sensor not exchangeable | |||||
15 |
retainer for ultrasound sensor not exchangeable | |||||
16 |
bracket side marker light not exchangeable | |||||
20 | N 90436904 | hex. nut, self-locking with washer | ||||
21 | N 91057001 | oval head panel screw | ||||
22 | 4G8 807 421 A | cover | ||||
4G8807421A 9B9 | satin black | |||||
23 | 4G8 807 521 AC | spoiler | ||||
| ||||||
4G8 807 521 AC1RR | platinum grey | |||||
4G8 807 521 AC3FZ | black | |||||
(23) | 4G8 807 521 AC |
spoiler modify in workshop | ||||
4G8 807 521 AC1RR | platinum grey | |||||
4G8 807 521 AC3FZ | black | |||||
24 | WHT 001 829 | insert nut | ||||
(24) | WHT 001 829 | insert nut | ||||
25 | N 91057001 | oval head panel screw | ||||
(25) | N 91057001 | oval head panel screw | ||||
26 | 4G8 807 363 C | closing element | ||||
| ||||||
(26) | 4G8 807 364 C | closing element | ||||
27 | N 90905903 | hex socket head collared bolt | ||||
29 | 4G8 807 833 C |
trim honeycomb grille | ||||
30 | 4G8 807 521 R | spoiler | ||||
4G8807521R 1RR | platinum grey | |||||
4G8807521R 3FZ | black | |||||
(30) | 4G8 807 521 R |
spoiler modify in workshop | ||||
4G8807521R 1RR | platinum grey | |||||
4G8807521R 3FZ | black | |||||
31 | WHT 001 829 | insert nut | ||||
| ||||||
(31) | WHT 001 829 | insert nut | ||||
32 | N 91057001 | oval head panel screw | ||||
(32) | N 91057001 | oval head panel screw | ||||
33 | 4G8 807 833 D |
trim honeycomb grille | ||||
34 | 4G8 807 443 | trim strips for bumper | ||||
4G8807443 3Q7 | chrome | |||||
4G8807443 T94 | black-glossy | |||||
38 | 4G5 807 900 B | securing strip | ||||
4G5807900B 9B9 | satin black | |||||
(38) | 4G5 807 900 C | securing strip | ||||
| ||||||
4G5807900C 9B9 | satin black | |||||
39 | N 10471803 | hexagon socket head panel bolt | ||||
40 |
cable terminal see illustration, item: | |||||
41 |
control unit for
lane change assist see illustration, item: | |||||
42 |
side marker light see illustration, item: | |||||
43 |
trim for exhaust tail pipe see illustration: | |||||
(43) |
trim for exhaust tail pipe see illustration: | |||||
(43) |
trim for exhaust tail pipe see illustration: | |||||
(43) |
trim for exhaust tail pipe see illustration: | |||||
44 |
holding strap see illustration, item: | |||||
|