Bottom plate front - Audi A2(A2) [EUROPA 2002 year]

Bottom plate front - Audi A2 - a2
pos. part number description remark unit model
Bottom plate front
1 8Z0 802 549   Bottom plate front 1
2 8Z0 802 144 B   Closing elementBottom plate F >> 8Z-3-008 361 right rear || || 1
(2) 8Z0 802 144 C   Closing elementBottom plate F 8Z-3-008 362>> right rear || || 1
3 8Z0 802 143 A   Closing elementBottom plate left rear 1
4 8Z0 803 141 C   Cross member lower front 1
(4) 8Z0 803 141 D   Cross member lower front 1 ANY
5 8Z0 803 233   seat support center 1
5A 8Z0 804 997   Sleeveseat support 4
5B 8Z0 803 288   Retaining bracketseat support 2
(6) 8Z0 802 229 A   seat support rear 1
- 4E0 809 864   Pop rivet'Order qty.100' 4, 8X9 1
- 8Z0 803 741   Threaded plate M8 2
7 8Z0 803 751 A   side member left outer 1
8 8Z0 803 752 A   side member right outer 1
9 8Z0 805 161   Junction plate left front 1
9A 4D0 971 510 A   form railnegative contact left 1
10 8Z0 805 162   Junction plate right front 1
10A 4D0 971 510   form railnegative contact right
M8
1
11 8Z0 806 119   Side member for tunnelobligatory documentation part See parts bulletin: center
(8/162)
1
12 8Z0 802 857   Retaining plate 2
13 8Z1 804 081 A   Bottom plate upper front lhd 1
(13) 8Z2 804 081 A   Bottom plate upper front rhd 1
14 8Z0 803 872 B   filler plate left front 1
15 8Z0 804 500   filler plate left rear 1
16 8Z0 803 774   filler plate right front 1
17 8Z0 803 792 A   filler plate right rear 1
18 8Z0 804 662   Retaining plateAmplifiers right front 1
19 8Z0 802 938   Retaining plateAmplifiers right 1
20 4D0 898 103   Repair panelaluminium 500X500X1, 3 X
21 8Z0 804 361 A   Retaining plate lower centre 1
22 N90 132 603   hex. nut with washer M6 4
23 8Z0 804 876   sleeve for side membermodify in workshop lower 1
24 8Z0 804 877   sleeve for side membermodify in workshop upper 1
- 4E0 809 864   Pop rivet'Order qty.100' 4, 8X9 X
- N10 323 901   Countersunk rivet'order qty.100' 4X8 X
- N10 324 001   Countersunk rivet'order qty.100' 4X12 X