№ | part code | title | ||||
---|---|---|---|---|---|---|
moldings and covers for bumpers, doors and side panels | ||||||
1 | 8A0 853 507 A | protective strip for wings | ||||
8A0853507A 3FZ | black | |||||
(1) | 8A0 853 507 B | protective strip for wings for vehicles with widened sill panels | ||||
8A0853507B GRU | primed | |||||
(1) | 8A0 853 508 A | protective strip for wings | ||||
8A0853508A 3FZ | black | |||||
(1) | 8A0 853 508 B | protective strip for wings for vehicles with widened sill panels | ||||
8A0853508B GRU | primed | |||||
2 | 803 955 637 | sealing plate | ||||
3 | 431 853 129 | hexagon collar nut | ||||
5 | 8A0 853 957 | protective strip for door also use: | ||||
8A0853957 3FZ | black | |||||
(5) | 8A0 853 957 A | protective strip for door for vehicles with widened sill panels | ||||
8A0853957A GRU | primed | |||||
(5) | 8A0 853 958 | protective strip for door | ||||
8A0853958 3FZ | black | |||||
(5) | 8A0 853 958 A | protective strip for door for vehicles with widened sill panels | ||||
8A0853958A GRU | primed | |||||
6 | 8A0 853 967 A | protective strip for door | ||||
8A0853967A 3FZ | black | |||||
(6) | 8A0 853 967 B | protective strip for door for vehicles with widened sill panels | ||||
8A0853967B GRU | primed | |||||
(6) | 8A0 853 968 A | protective strip for door | ||||
8A0853968A 3FZ | black | |||||
(6) | 8A0 853 968 B | protective strip for door for vehicles with widened sill panels | ||||
8A0853968B GRU | primed | |||||
11 | 893 839 181 | bump stop buffer
(self-adhesive) shorten to: |