Audi 80 generation B2 restyling (Typ 81/85) 1982 Parts catalog [EUROPA]

Audi 80/90/Avant 1982
Modifications Engine Transmission
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / All All All
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 1M - 4S; Mechanical; 4 speed; All 1M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 1V - 4S; Mechanical; 4 speed; All 1V - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 2M - 5S; Mechanical; 5 speed; All 2M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 3M - 5S; Mechanical; 5 speed; All 3M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 3Z - 5S; Mechanical; 5 speed; All 3Z - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 5M - 5S; Mechanical; 5 speed; All 5M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 7M - 4S; Mechanical; 4 speed; All 7M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / 9Q - 5S; Mechanical; 5 speed; All 9Q - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / ET - 3A; Automatic; 3 speed; All ET - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / EX - 3A; Automatic; 3 speed; All EX - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / KAA - 3A; Automatic; 3 speed; All KAA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / KAB - 3A; Automatic; 3 speed; All KAB - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / KAF - 3A; Automatic; 3 speed; All KAF - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / MY - 4S; Mechanical; 4 speed; All MY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / QF - 5S; Mechanical; 5 speed; All QF - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / QJ - 5S; Mechanical; 5 speed; All QJ - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / QZ - 4S; Mechanical; 4 speed; All QZ - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / RBA - 3A; Automatic; 3 speed; All RBA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / RR - 3A; Automatic; 3 speed; All RR - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / VW - 5S; Mechanical; 5 speed; All VW - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / VY - 4S; Mechanical; 4 speed; All VY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / KAC - 3A; Automatic; 3 speed; All KAC - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / KJ - 3A; Automatic; 3 speed; All KJ - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 All / KU - 3A; Automatic; 3 speed; All KU - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / All CR - 1.6L, 40kW (54hp) - 4 cyl; diesel All
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 1M - 4S; Mechanical; 4 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 1M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 1V - 4S; Mechanical; 4 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 1V - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 2M - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 2M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 3M - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 3M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 3Z - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 3Z - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 5M - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 5M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 7M - 4S; Mechanical; 4 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 7M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / 9Q - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel 9Q - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / ET - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel ET - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / EX - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel EX - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAA - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel KAA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAB - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel KAB - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAF - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel KAF - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / MY - 4S; Mechanical; 4 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel MY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / QF - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel QF - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / QJ - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel QJ - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / QZ - 4S; Mechanical; 4 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel QZ - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / RBA - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel RBA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / RR - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel RR - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / VW - 5S; Mechanical; 5 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel VW - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / VY - 4S; Mechanical; 4 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel VY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAC - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel KAC - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / KJ - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel KJ - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CR - 1.6L, 40kW (54hp) - 4 cyl; diesel / KU - 3A; Automatic; 3 speed; CR - 1.6L, 40kW (54hp) - 4 cyl; diesel KU - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / All CY - 1.6L, 51kW (70hp) - 4 cyl; diesel All
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 1M - 4S; Mechanical; 4 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 1M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 1V - 4S; Mechanical; 4 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 1V - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 2M - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 2M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 3M - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 3M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 3Z - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 3Z - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 5M - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 5M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 7M - 4S; Mechanical; 4 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 7M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / 9Q - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel 9Q - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / ET - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel ET - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / EX - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel EX - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / KAA - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel KAA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / KAB - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel KAB - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / KAF - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel KAF - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / MY - 4S; Mechanical; 4 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel MY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / QF - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel QF - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / QJ - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel QJ - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / QZ - 4S; Mechanical; 4 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel QZ - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / RBA - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel RBA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / RR - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel RR - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / VW - 5S; Mechanical; 5 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel VW - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / VY - 4S; Mechanical; 4 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel VY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / KAC - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel KAC - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / KJ - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel KJ - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 CY - 1.6L, 51kW (70hp) - 4 cyl; diesel / KU - 3A; Automatic; 3 speed; CY - 1.6L, 51kW (70hp) - 4 cyl; diesel KU - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / All EP - 1.3L, 44kW (60hp) - 4 cyl; petrol All
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 1M - 4S; Mechanical; 4 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 1M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 1V - 4S; Mechanical; 4 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 1V - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 2M - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 2M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 3M - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 3M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 3Z - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 3Z - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 5M - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 5M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 7M - 4S; Mechanical; 4 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 7M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / 9Q - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol 9Q - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / ET - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol ET - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / EX - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol EX - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / KAA - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol KAA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / KAB - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol KAB - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / KAF - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol KAF - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / MY - 4S; Mechanical; 4 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol MY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / QF - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol QF - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / QJ - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol QJ - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / QZ - 4S; Mechanical; 4 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol QZ - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / RBA - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol RBA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / RR - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol RR - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / VW - 5S; Mechanical; 5 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol VW - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / VY - 4S; Mechanical; 4 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol VY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / KAC - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol KAC - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / KJ - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol KJ - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 EP - 1.3L, 44kW (60hp) - 4 cyl; petrol / KU - 3A; Automatic; 3 speed; EP - 1.3L, 44kW (60hp) - 4 cyl; petrol KU - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / All JK - 1.6L, 40kW (54hp) - 4 cyl; diesel All
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 1M - 4S; Mechanical; 4 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 1M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 1V - 4S; Mechanical; 4 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 1V - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 2M - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 2M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 3M - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 3M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 3Z - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 3Z - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 5M - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 5M - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 7M - 4S; Mechanical; 4 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 7M - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / 9Q - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel 9Q - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / ET - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel ET - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / EX - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel EX - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAA - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel KAA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAB - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel KAB - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAF - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel KAF - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / MY - 4S; Mechanical; 4 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel MY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / QF - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel QF - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / QJ - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel QJ - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / QZ - 4S; Mechanical; 4 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel QZ - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / RBA - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel RBA - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / RR - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel RR - 3A; Automatic; 3 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / VW - 5S; Mechanical; 5 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel VW - 5S; Mechanical; 5 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / VY - 4S; Mechanical; 4 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel VY - 4S; Mechanical; 4 speed;
Audi 80 generation B2 restyling (Typ 81/85) 1982 JK - 1.6L, 40kW (54hp) - 4 cyl; diesel / KAC - 3A; Automatic; 3 speed; JK - 1.6L, 40kW (54hp) - 4 cyl; diesel KAC - 3A; Automatic; 3 speed;
